
Company Type:Buyer Update Time:2025-12-09 Ecuador, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 63
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20190924 | File NO. | - |
| Importer | COMATICO S.A. ![]() |
||
| Importer code | 0992723041001 | ||
| Supplier | IMPORT EXPORT PROWINCO LTDA ![]() |
||
| Loading port | IQUIQUE | ||
| Origin | china | Loading country | CHILE |
| HScode | 7013490000 | Import tariffs | - |
| HScode description | --Los Demás (Aplica Para Vajillas En Vidrio Y En Vitrocerámica, Y Recipientes De Vidrio Destinados A Estar En Contacto Con Alimentos. Rte Inen 200 (1R) Vigencia 19/10/2015.) | ||
| Product description | BOMBONERATranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 48 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 13.62 | ||
| Total price(USD) | 45.62 | FOB price | 45.62 |
| Unit price USD (quantity) | 0.9504 | Unit price USD (weight) | 3.3495 |
| Freight | 2.37 | Insurance | 0.46 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | MELBOURNE STRAIT |
| Transport Company | - | Agent | CHANG VALENZUELA CARLOS EDUARDO |
-
1HS Code
-
1Times
-
63Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171012 | 9032100000 | China | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail